NTSB report: Decryption of images from the Titan submersible camera [pdf] (2024) (data.ntsb.gov)
190 points by bmurray7jhu 4 days ago | 94 comments
271190 points by bmurray7jhu 4 days ago | 94 comments
2717 points by paulpauper 15 hours ago | 0 comments
2728 points by tech234a 15 hours ago | 0 comments
27326 points by birdculture 3 days ago | 3 comments
2748 points by paulpauper 15 hours ago | 1 comment
27566 points by raus22 2 days ago | 19 comments
276217 points by jkbyc 3 days ago | 114 comments
2777 points by svggrfgovgf 13 hours ago | 3 comments
278210 points by LorenDB 7 days ago | 242 comments
279254 points by donsupreme 4 days ago | 103 comments
280390 points by mseri 5 days ago | 125 comments
281677 points by pseudolus 4 days ago | 303 comments
28248 points by Brajeshwar a day ago | 4 comments
283294 points by bilsbie 6 days ago | 827 comments
284339 points by thecodemonkey 7 days ago | 264 comments
28517 points by ingve 3 days ago | 0 comments
286156 points by hhs 6 days ago | 248 comments
2874 points by chmaynard 15 hours ago | 2 comments
28827 points by perihelions 3 days ago | 6 comments
2899 points by howard941 2 days ago | 0 comments
290691 points by lukeinator42 7 days ago | 134 comments
2914 points by downboots 14 hours ago | 0 comments
292135 points by _1tan 3 days ago | 27 comments
2937 points by subtlemuffins a day ago | 0 comments
2947 points by zdw a day ago | 1 comment
295836 points by jjwiseman 6 days ago | 883 comments
2964 points by bjourne a day ago | 23 comments
29732 points by byt3h3ad 3 days ago | 0 comments
298171 points by enbywithunix 7 days ago | 171 comments
299496 points by nsoonhui 6 days ago | 148 comments
300